(800) 263-0444

Steel Tube without Fittings

 

The Steel Tube can be used in conjunction with Clamps to create a versatile scaffolding system when used with Ringlock Scaffold.

DESCRIPTION PART NO. EFF. DIMENSION (FT/M) WEIGHT (LBS/KGS)
Steel Tube w/out Fittings 3.2mm 03.01.030.00 1’0″ / 300mm 2.26 / 1.03
Steel Tube w/out Fittings 3.2mm 03.01.060.00 2’0″ / 600mm 4.46 / 2.03
Steel Tube w/out Fittings 3.2mm 03.01.090.00 3’0″ / 900mm 6.64 / 3.02
Steel Tube w/out Fittings 3.2mm 03.01.120.00 4’0″ / 1200mm 9.06 / 4.12
Steel Tube w/out Fittings 3.2mm 03.01.150.00 5’0″ / 1500mm 11.37 / 5.17
Steel Tube w/out Fittings 3.2mm 03.01.180.00 6’0″ / 1800mm 13.86 / 6.30
Steel Tube w/out Fittings 3.2mm 03.01.210.00 7’0″ / 2100mm 15.95 / 7.25
Steel Tube w/out Fittings 3.2mm 03.01.240.00 8’0″ / 2400mm 17.71 / 8.05
Steel Tube w/out Fittings 3.2mm 03.01.270.00 9’0″ / 2700mm 19.58 / 8.90
Steel Tube w/out Fittings 3.2mm 03.01.300.00 10’0″ / 3000mm 22.08 / 10.04
Steel Tube w/out Fittings 3.2mm 03.01.330.00 11’0″ / 3300mm 25.38 / 11.54
Steel Tube w/out Fittings 3.2mm 03.01.360.00 12’0″ / 3600mm 27.76 / 12.62
Steel Tube w/out Fittings 3.2mm 03.01.390.00 13’0″ / 3900mm 29.72 / 13.51
Steel Tube w/out Fittings 3.2mm 03.01.420.00 14’0″ / 4200mm 32.23 / 14.65
Steel Tube w/out Fittings 3.2mm 03.01.450.00 15’0″ / 4500mm 33.90 / 15.41
Steel Tube w/out Fittings 3.2mm 03.01.480.00 16’0″ / 4800mm 35.86 / 16.30
Steel Tube w/out Fittings 3.2mm 03.01.510.00 17’0″ / 5100mm 39.38 / 17.90
Steel Tube w/out Fittings 3.2mm 03.01.540.00 18’0″ / 5400mm 40.52 / 18.42
Steel Tube w/out Fittings 3.2mm 03.01.570.00 19’0″ /5700mm 46.81 / 21.28
Steel Tube w/out Fittings 3.2mm 03.01.600.00 20’0″ / 6000mm 44.90 / 20.41
Steel Tube w/out Fittings 3.2mm 03.01.640.00 21’0″ / 6400mm 58.41 / 26.55

*Some products may not be available in the United States. Please refer to the country code located in the product description for product availability.

Back to top