The Aluminum Tube is designed to be used in conjunction with wedge clamps to create a versatile scaffolding system.
DESCRIPTION | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
---|---|---|---|
Aluminum Tube 2′ | 41.01.002.00 | 2’0″ / 0.61m | 1.8 / 0.82 |
Aluminum Tube 3′ | 41.01.003.00 | 3’0″ / 0.91m | 2.70/ 1.23 |
Aluminum Tube 4′ | 41.01.004.00 | 4’0″ / 1.22m | 3.60/ 1.64 |
Aluminum Tube 5′ | 41.01.005.00 | 5’0″ / 1.52m | 4.51 / 2.05 |
Aluminum Tube 6′ | 41.01.006.00 | 6’0″ / 1.83m | 5.41 / 2.46 |
Aluminum Tube 7′ | 41.01.007.00 | 7’0″ / 2.13m | 6.29 / 2.86 |
Aluminum Tube 8′ | 41.01.008.00 | 8’0″ / 2.44m | 7.21/ 3.28 |
Aluminum Tube 9′ | 41.01.009.00 | 9’0″ / 2.74m | 8.09/ 3.68 |
Aluminum Tube 10′ | 41.01.010.00 | 10’0″ / 3.04m | 9.02 / 4.10 |
Aluminum Tube 12′ | 41.01.012.00 | 12’0″ / 3.66m | 10.82 / 4.92 |
Aluminum Tube 13′ | 41.01.013.00 | 13’0″ / 3.96m | 11.70 / 5.32 |
Aluminum Tube 14′ | 41.01.014.00 | 14’0″ / 4.27m | 12.62/ 5.74 |
Aluminum Tube 15′ | 41.01.015.00 | 15’0″ / 4.57m | 13.50/ 6.14 |
Aluminum Tube 16′ | 41.01.016.00 | 16’0″ / 4.88m | 14.43 / 6.56 |
Aluminum Tube 18′ | 41.01.018.00 | 18’0″ / 5.49m | 16.23/ 7.38 |
Aluminum Tube 19′ | 41.01.019.00 | 19’0″ / 5.79m | 17.09 / 7.77 |
Aluminum Tube 20′ | 41.01.020.00 | 20’0″ / 6.10m | 18.04 / 8.20 |
Aluminum Tube 24′ | 41.01.024.00 | 24’0″ / 7.32m | 21.60 / 9.82 |
*Some products may not be available in the United States. Please refer to the country code located in the product description for product availability.