Description | PART NO. | EFF. DIMENSION (FT/M) | WEIGHT (LBS/KGS) |
Aluminum Beam 6 1/2″ x 03′ | 22.01.091.00 | 3’/0.91m | 5.45 |
Aluminum Beam 6 1/2″ x 04′ | 22.01.121.00 | 4’/1.21 | 7.27 |
Aluminum Beam 6 1/2″ x 05′ | 22.01.152.00 | 5’/1.52 | 9.09 |
Aluminum Beam 6 1/2″ x 05’6 | 22.01.168.00 | 5’6″/1.68 | 10 |
Aluminum Beam 6 1/2″ x 06′ | 22.01.182.00 | 6’/1.82 | 10.91 |
Aluminum Beam 6 1/2″ x 06’6 | 22.01.198.00 | 6’6″/1.98 | 11.82 |
Aluminum Beam 6 1/2″ x 07′ | 22.01.213.00 | 7’/2.13m | 12.73 |
Aluminum Beam 6 1/2″ x 07’6 | 22.01.229.00 | 7’6″/2.29m | 13.64 |
Aluminum Beam 6 1/2″ x 08′ | 22.01.243.00 | 8’/2.43m | 14.55 |
Aluminum Beam 6 1/2″ x 08’6 | 22.01.259.00 | 8’6″/2.59m | 15.45 |
Aluminum Beam 6 1/2″ x 09′ | 22.01.275.00 | 9’/2.75m | 16.36 |
Aluminum Beam 6 1/2″ x 09’6 | 22.01.290.00 | 9’6″/2.90m | 17.27 |
Aluminum Beam 6 1/2″ x 3.05m/10′ | 22.01.305.00 | 10’/3.05m | 18.6 |
Aluminum Beam 6 1/2″ x 10’6 | 22.01.320.00 | 10’6″/3.20m | 19.27 |
Aluminum Beam 6 1/2″ x 11′ | 22.01.335.00 | 11’/3.35m | 20 |
Aluminum Beam 6 1/2″ x 11’6 | 22.01.351.00 | 11’6″/3.51m | 20.91 |
Aluminum Beam 6 1/2″ x 3.66m/12′ | 22.01.366.00 | 12’/3.66m | 22.32 |
Aluminum Beam 6 1/2″ x 12’6 | 22.01.381.00 | 12’6″/3.81m | 22.73 |
Aluminum Beam 6 1/2″ x 13′ | 22.01.411.00 | 13’/4.11m | 23.64 |
Aluminum Beam 6 1/2″ x 4.27m/14′ | 22.01.427.00 | 14’/4.27m | 26.04 |
Aluminum Beam 6 1/2″ x 14’6 | 22.01.442.00 | 14’6″/4.42m | 26.36 |
Aluminum Beam 6 1/2″ x 15′ | 22.01.457.00 | 15’/4.57m | 27.27 |
Aluminum Beam 6 1/2″ x 15’6 | 22.01.472.00 | 15’6″/4.72m | 28.18 |
Aluminum Beam 6 1/2″ x 4.88m/16′ | 22.01.488.00 | 16’/4.88m | 29.76 |
Aluminum Beam 6 1/2″ x 16’6 | 22.01.503.00 | 16’6″/5.03m | 30 |
Aluminum Beam 6 1/2″ x 17′ | 22.01.518.00 | 17’/5.18m | 30.91 |
Aluminum Beam 6 1/2″ x 17’6 | 22.01.533.00 | 17’6″/5.33m | 31.82 |
Aluminum Beam 6 1/2″ x 18′ | 22.01.540.00 | 33.48 | |
Aluminum Beam 6 1/2″ x 5.48m/18′ | 22.01.548.00 | 18’/5.48m | 33.48 |
Aluminum Beam 6 1/2″ x 18’6 | 22.01.564.00 | 18’6″/5.64m | 33.64 |
Aluminum Beam 6 1/2″ x 19′ | 22.01.579.00 | 19’/5.79m | 34.55 |
Aluminum Beam 6 1/2″ x 6.14m/20′ | 22.01.614.00 | 20’/6.14m | 37.2 |
Aluminum Beam 6 1/2″ x6.39m/21′ | 22.01.639.00 | 21’/6.39m | 39.06 |
Aluminum Beam 6 1/2″ x 6.71m/22′ | 22.01.671.00 | 22’/6.71m | 40.92 |
Aluminum Beam 6 1/2″ x 7.32m/24′ | 22.01.732.00 | 24’/7.32m | 44.64 |
Aluminum Beam 6 1/2″ x 25′ | 22.01.762.00 | 25’/7.62m | 35.4545455 |
Aluminum Beam 6 1/2″ x 7.92m/26′ | 22.01.792.00 | 26’/7.92m | 48.36 |
Aluminum Beam 6 1/2″ x 8.52m/ 28′ | 22.01.852.00 | 28’/8.52m | 52.08 |
Aluminum Beam 6 1/2″ x 30′ | 22.01.914.00 | 30’/9.14m | 120 |
Aluminum Beam 6 1/2″ x 9.75m/32′ | 22.01.975.00 | 32’/9.75m/ | 124 |
*Some products may not be available in the United States. Please refer to the country code located in the product description for product availability.